Material type: Food
Method | Minimum / kJ/kg | Mean / kJ/kg | Maximum / kJ/kg |
---|---|---|---|
heating values: Huang et al (2016) HHV | 20104.6 | 20104.6 | 20104.6 |
heating values: Song et al (2012) HHV | 19249.1 | 19249.1 | 19249.1 |
heating values: Zhang et al (2016) HHV | 19462.9 | 19462.9 | 19462.9 |
ultimate: Hongliang et al (2017) | 13727.8 | 13727.8 | 13727.8 |
ultimate: Shieh & Fan (1982) | 9973.3 | 9973.3 | 9973.3 |
ultimate: Song et al (2012) | 11771.6 | 11771.6 | 11771.6 |
ultimate: Stepanov (1995) | 9613.8 | 9613.8 | 9613.8 |
No substance composition data.
Component | Wt % |
---|---|
VM | 64.38 |
FC | 24.77 |
A | 10.85 |
Reference: (Eboh, et al., 2016)
Component | Wt % |
---|---|
Ash | 10.85 |
C | 31.92 |
O | 48.97 |
H | 4.27 |
N | 3.90 |
S | 0.09 |
Cl | 0.00 |
Reference: (Eboh, et al., 2016)
Heating value | kJ/kg |
---|---|
HHV | 18385.0 |
LHV | None |
Reference: (Eboh, et al., 2016)