Material type: Solid Fossil Fuels
Method | Minimum / kJ/kg | Mean / kJ/kg | Maximum / kJ/kg |
---|---|---|---|
heating values: Huang et al (2016) HHV | 34006.9 | 34006.9 | 34006.9 |
heating values: Song et al (2012) HHV | 34132.2 | 34132.2 | 34132.2 |
heating values: Zhang et al (2016) HHV | 34246.5 | 34246.5 | 34246.5 |
No substance composition data.
Component | Wt % |
---|---|
VM | 31.00 |
FC | 69.00 |
A | 0.00 |
Reference: (Perry & Green, 1997)
No ultimate analysis data.
Heating value | kJ/kg |
---|---|
HHV | 32600.0 |
LHV | None |
Reference: (Perry & Green, 1997)