Material type: Quartzite
Method | Minimum / kJ/kg | Mean / kJ/kg | Maximum / kJ/kg |
---|---|---|---|
substance_composition | 397.7 | 554.0 | 743.5 |
Molecular Mass: 64.50 / g/mol
Substance | Mass Fraction |
---|---|
SiO2 | 0.7598 |
Al2O3 | 0.1320 |
CaO | 0.0084 |
MgO | 0.0034 |
Fe2O3 | 0.0115 |
TiO2 | 0.0017 |
Na2O | 0.0592 |
K2O | 0.0127 |
FeO | 0.0066 |
MnO | 0.0029 |
P2O5 | 0.0018 |
No proximate analysis data.
No ultimate analysis data.
No heating value data.