Material type: Liquid Fuels
Method | Minimum / kJ/kg | Mean / kJ/kg | Maximum / kJ/kg |
---|---|---|---|
ultimate: Hongliang et al (2017) | 38321.8 | 38321.8 | 38321.8 |
ultimate: Shieh & Fan (1982) | 44534.2 | 44534.2 | 44534.2 |
ultimate: Song et al (2012) | 45239.9 | 45239.9 | 45239.9 |
ultimate: Stepanov (1995) | 43514.2 | 43514.2 | 43514.2 |
No substance composition data.
No proximate analysis data.
Component | Wt % |
---|---|
Ash | 0.01 |
C | 87.15 |
O | 0.04 |
H | 12.58 |
N | 0.01 |
S | 0.22 |
Cl | 0.00 |
Reference: (Perry & Green, 1997)
No heating value data.