Material type: Wood
Method | Minimum / kJ/kg | Mean / kJ/kg | Maximum / kJ/kg |
---|---|---|---|
heating values: Huang et al (2016) HHV | 21692.9 | 21692.9 | 21692.9 |
heating values: Song et al (2012) HHV | 20949.4 | 20949.4 | 20949.4 |
heating values: Zhang et al (2016) HHV | 21151.9 | 21151.9 | 21151.9 |
ultimate: Hongliang et al (2017) | 19578.7 | 19578.7 | 19578.7 |
ultimate: Shieh & Fan (1982) | 18508.9 | 18508.9 | 18508.9 |
ultimate: Song et al (2012) | 19708.4 | 19708.4 | 19708.4 |
ultimate: Stepanov (1995) | 17918.5 | 17918.5 | 17918.5 |
No substance composition data.
Component | Wt % |
---|---|
VM | 73.85 |
FC | 18.61 |
A | 7.54 |
Reference: (Eboh, et al., 2016)
Component | Wt % |
---|---|
Ash | 7.54 |
C | 47.51 |
O | 37.92 |
H | 5.42 |
N | 1.41 |
S | 0.20 |
Cl | 0.00 |
Reference: (Eboh, et al., 2016)
Heating value | kJ/kg |
---|---|
HHV | 20009.0 |
LHV | None |
Reference: (Eboh, et al., 2016)